
Savings Calculators
50/30/20 Calculator
50/30/20 Calculator
Enter your monthly after-tax income below to see how the rule applies to you.
Needs (50%)
$0
Wants (30%)
$0
Savings (20%)
$0
Savings Calculator
How Much Can You Save?
Adjust the inputs to see how much your monthly savings contributions will grow with interest.
Savings
Years
Interest Earned
$23,225
Total Saved
$64,225
Years | Savings | Interest | Contributed |
---|---|---|---|
0 | $5,000 | $0 | $5,000 |
1 | $6,200 | $142 | $6,342 |
2 | $7,400 | $319 | $7,719 |
3 | $8,600 | $531 | $9,131 |
4 | $9,800 | $778 | $10,578 |
5 | $11,000 | $1,062 | $12,062 |
6 | $12,200 | $1,383 | $13,583 |
7 | $13,400 | $1,743 | $15,143 |
8 | $14,600 | $2,142 | $16,742 |
9 | $15,800 | $2,582 | $18,382 |
10 | $17,000 | $3,064 | $20,064 |
11 | $18,200 | $3,587 | $21,787 |
12 | $19,400 | $4,155 | $23,555 |
13 | $20,600 | $4,767 | $25,367 |
14 | $21,800 | $5,425 | $27,225 |
15 | $23,000 | $6,129 | $29,129 |
16 | $24,200 | $6,882 | $31,082 |
17 | $25,400 | $7,685 | $33,085 |
18 | $26,600 | $8,538 | $35,138 |
19 | $27,800 | $9,443 | $37,243 |
20 | $29,000 | $10,401 | $39,401 |
21 | $30,200 | $11,414 | $41,614 |
22 | $31,400 | $12,483 | $43,883 |
23 | $32,600 | $13,609 | $46,209 |
24 | $33,800 | $14,794 | $48,594 |
25 | $35,000 | $16,039 | $51,039 |
26 | $36,200 | $17,346 | $53,546 |
27 | $37,400 | $18,716 | $56,116 |
28 | $38,600 | $20,152 | $58,752 |
29 | $39,800 | $21,654 | $61,454 |
30 | $41,000 | $23,225 | $64,225 |
Debt Payoff Calculator
Debt Payoff Calculator
Explore what it would take to pay off your personal loan early.
Loan Amount
Years
Monthly Payment
$146
Interest Savings
$609
Interest to be Paid
$977
Payoff Date
Jun 2031
Months | Baseline | Early |
---|---|---|
0 | $10,000 | $10,000 |
1 | $9,129 | $8,521 |
2 | $8,232 | $6,997 |
3 | $7,307 | $5,426 |
4 | $6,355 | $3,808 |
5 | $5,373 | $2,141 |
6 | $4,362 | $423 |
7 | $3,320 | $0 |
8 | $2,246 | $0 |
9 | $1,140 | $0 |
10 | $0 | $0 |
Budget Calculator
Budget Calculator
Insert your monthly income and your monthly and yearly expenses to find out your net monthly and yearly income.
Monthly Savings
$1,835
Yearly Savings
$22,020
Category | Cost | Percent |
---|---|---|
Rent / Mortgage | $600 | 20.00 |
Food | $150 | 5.00 |
Entertainment | $40 | 1.33 |
Medical | $250 | 8.33 |
Gifts | $41 | 1.39 |
Emergency | $83 | 2.78 |
Savings | $1,835 | 61.17 |
Retirement Calculator
Retirement Calculator
See how much you should be saving in order to enjoy the standard of living you want when you retire.
Savings
Age
Estimated Income
$2,986
Actual Retirement Fund
$224,224
Goal Retirement Fund
$509,670
Age | Savings |
---|---|
30 | $15,000 |
31 | $17,654 |
32 | $20,418 |
33 | $23,293 |
34 | $26,286 |
35 | $29,401 |
36 | $32,643 |
37 | $36,017 |
38 | $39,528 |
39 | $43,182 |
40 | $46,985 |
41 | $50,944 |
42 | $55,063 |
43 | $59,350 |
44 | $63,812 |
45 | $68,456 |
46 | $73,289 |
47 | $78,318 |
48 | $83,553 |
49 | $89,001 |
50 | $94,671 |
51 | $100,572 |
52 | $106,713 |
53 | $113,105 |
54 | $119,757 |
55 | $126,680 |
56 | $133,885 |
57 | $141,383 |
58 | $149,188 |
59 | $157,310 |
60 | $165,762 |
61 | $174,560 |
62 | $183,715 |
63 | $193,244 |
64 | $203,161 |
65 | $213,482 |
66 | $224,224 |
67 | $219,318 |
68 | $214,212 |
69 | $208,899 |
70 | $203,369 |
71 | $197,613 |
72 | $191,623 |
73 | $185,389 |
74 | $178,902 |
75 | $172,149 |
76 | $165,122 |
77 | $157,808 |
78 | $150,197 |
79 | $142,275 |
80 | $134,031 |
81 | $125,450 |
82 | $116,521 |
83 | $107,227 |
84 | $97,554 |
85 | $87,488 |
86 | $77,012 |
87 | $66,108 |
88 | $54,761 |
89 | $42,951 |
90 | $30,660 |
91 | $17,868 |
92 | $4,555 |
93 | $-9,300 |
94 | $-23,719 |
95 | $-38,727 |
96 | $-54,346 |
97 | $-70,601 |
98 | $-87,518 |
99 | $-105,125 |
100 | $-123,449 |
Cost of Living Calculator
Cost of Living Calculator
Adjust the inputs to see what your comparable salary would be in a different city.
Comparable Salary
$57,300
San Francisco is roughly 15% more expensive than Boston. You will need to earn $57,300 to maintain a similar standard of living.
Price Adjustments in San Francisco
Housing | 25% More |
Groceries | 16% More |
Utilities | 2% More |
Transportation | 13% More |
Healthcare | 9% More |